| P. | Nome | Ranking |
|---|---|---|
| 1 | Quirion | 2837 |
| 2 | Carls | 2765 |
| 3 | sYz | 2748 |
| 4 | Leuk | 2719 |
| 5 | Blade | 2685 |
| 6 | JB | 2483 |
| 7 | Nihilates | 2442 |
| 8 | AnaLogiC | 2424 |
| 9 | Wolverine | 2420 |
| 10 | Mills | 2400 |
| 11 | RioT | 2349 |
| 12 | SoL | 2341 |
| 13 | MaluKinHo | 2328 |
| 14 | eYeBuRn | 2328 |
| 15 | PaRaDiSe | 2266 |
| 16 | SkiZ | 2252 |
| 17 | RockyBalboA | 2252 |
| 18 | Nomak | 2222 |
| 19 | EL_ME | 2219 |
| 20 | Anjinho | 2197 |
| 21 | Power | 2184 |
| 22 | limp | 2157 |
| 23 | BuH | 2133 |
| 24 | Raios | 2118 |
| 25 | n3m0 | 2100 |
| 26 | Diabinho | 2076 |
| 27 | boost | 2076 |
| 28 | Lipson | 2059 |
| 29 | bObiNhaS | 2032 |
| 30 | JinjonBoo | 2027 |
| 31 | Modnar | 1989 |
| 32 | Shad | 1972 |
| 33 | 7eveN.Muduc | 1957 |
| 34 | Miller | 1924 |
| 35 | rewind- | 1920 |
| 36 | Kontra | 1906 |
| 37 | Woah | 1896 |
| 38 | ApoC | 1876 |
| 39 | kLiT | 1873 |
| 40 | Horus | 1865 |
| 41 | eLecTro | 1855 |
| 42 | fOrbid | 1853 |
| 43 | BigBaby | 1843 |
| 44 | sLaVe | 1832 |
| 45 | niGhtS | 1821 |
| 46 | Killmantor | 1798 |
| 47 | cOnaitEs | 1751 |
| 48 | Rock | 1740 |
| 49 | DemonInside | 1732 |
| 50 | AnGeL | 1727 |
| 51 | jOtss | 1706 |
| 52 | Ziggy | 1697 |
| 53 | ConTrOlZ | 1685 |
| 54 | Storm | 1636 |
| 55 | Derb | 1603 |
| 56 | hC.mOrlack | 1601 |
| 57 | DoKa | 1591 |
| 58 | Soul_ReaPer | 1589 |
| 59 | Banshee | 1573 |
| 60 | Siege | 1570 |
| 61 | Cradle | 1546 |
| 62 | Leon | 1541 |
| 63 | Magalhas | 1532 |
| 64 | Kromo_Viciado | 1513 |
| 65 | Magus | 1504 |
| 66 | pOiNt | 1488 |
| 67 | protos_god | 1472 |
| 68 | Godjka | 1433 |
| 69 | Fatela | 1431 |
| 70 | Ricken | 1394 |
| 71 | Thor | 1320 |
| 72 | SaTaN | 1315 |
| 73 | TrAiNeE | 1315 |
| 74 | HotnSexy | 1291 |
| 75 | Shibukai-Kun | 1259 |
| 76 | L&M | 1249 |
| 77 | NeK | 1234 |
| 78 | Protob | 1233 |
| 79 | Rookie | 1231 |
| 80 | Nofx | 1216 |
| 81 | SnoZ | 1208 |
| 82 | Depid | 1200 |
| 83 | Armaggeddon | 1184 |
| 84 | Eagle | 1156 |
| 85 | Telhinhas | 1150 |
| 86 | Mav | 1140 |
| 87 | Raiser | 1135 |
| 88 | Kurt_Cobain | 1107 |
| 89 | Dunadan | 1072 |
| 90 | Liche | 1070 |
| 91 | Blow | 1068 |
| 92 | Dpzinho | 1066 |
| 93 | calate | 1055 |
| 94 | B.F. | 1038 |
| 95 | sIni.Ster | 1038 |
| 96 | Omega | 1038 |
| 97 | k3 | 1037 |
| 98 | Smile | 1036 |
| 99 | Cristo | 1026 |
| 100 | Psychic | 1023 |
| 101 | NightThunder | 1016 |
| 102 | Morwen | 998 |
| 103 | Kalibre69 | 990 |
| 104 | ScOmY | 990 |
| 105 | p1ri | 990 |
| 106 | sexymuta | 990 |
| 107 | ScReaM | 967 |
| 108 | Cyborg | 951 |
| 109 | Heroi | 939 |
| 110 | Crow | 936 |
| 111 | Dumbo | 929 |
| 112 | burninGsky | 886 |
| 113 | Sand | 884 |
| 114 | Rafa2010 | 870 |
| 115 | Pawn | 857 |
| 116 | LastKiss | 854 |
| 117 | Wolfstein | 849 |
| 118 | Lingsta | 841 |
| 119 | VICE | 841 |
| 120 | SovieT | 839 |
| 121 | Lonegunman | 838 |
| 122 | GhoSt | 836 |
| 123 | Jifu | 827 |
| 124 | eLias | 825 |
| 125 | Lightning | 824 |
| 126 | Vampire | 808 |
| 127 | Caga | 804 |
| 128 | Yoda | 795 |
| 129 | Zeratul | 794 |
| 130 | -disket- | 790 |
| 131 | calatefdx | 789 |
| 132 | Cyber | 773 |
| 133 | Cardo | 770 |
| 134 | Dolfo | 770 |
| 135 | Karl | 767 |
| 136 | DoNt | 755 |
| 137 | cannis | 750 |
| 138 | mRe | 750 |
| 139 | Hellbringer | 750 |
| 140 | Hellscream | 749 |
| 141 | Lion | 740 |
| 142 | oLhOs | 735 |
| 143 | Deathnear | 718 |
| 144 | Green-man | 718 |
| 145 | EL_SECAS | 718 |
| 146 | Pandemon | 715 |
| 147 | Kid | 696 |
| 148 | synbiose | 691 |
| 149 | Alex[a51] | 689 |
| 150 | Platinum | 687 |
| 151 | Preto_Xiter | 687 |
| 152 | BloodSeeker | 686 |
| 153 | MaD_ | 681 |
| 154 | PintoDaCosta | 677 |
| 155 | ZeDoTelhado | 677 |
| 156 | Implacável | 649 |
| 157 | Hydra | 646 |
| 158 | Liquid | 646 |
| 159 | PacMan | 632 |
| 160 | Zork | 622 |
| 161 | Gr3l0 | 615 |
| 162 | Splatt | 603 |
| 163 | Tyrone | 603 |
| 164 | Lemmings | 575 |
| 165 | Brood-man | 568 |
| 166 | K-Line | 567 |
| 167 | Keeper | 567 |
| 168 | Organizer | 567 |
| 169 | Demon | 566 |
| 170 | Naite | 566 |
| 171 | aBS | 563 |
| 172 | Destroyer | 534 |
| 173 | Pixaroco | 534 |
| 174 | fadeOut | 530 |
| 175 | Nhec_Nhec | 520 |
| 176 | Viper | 520 |
| 177 | Sexy | 453 |
| 178 | sKiLLz | 453 |
| 179 | Blade-Master | 435 |
| 180 | Emeru | 427 |
| 181 | JuGGernauT | 410 |
| 182 | Fable | 396 |
| 183 | StrA | 396 |
| 184 | c05t@ | 375 |
Entrevista: AnaLogiC: Vem ver tudo o que ele acha sobre a Liga de Desafios#2 entre outros assuntos
Liga de Desafios#2: 6ª Jornada e Tabela Classificativa
Liga de Desafios#2, Quem vai vencer? (12)
| RioT | 0% (0) |
| AnaLogiC | 45.45% (5) |
| SkiZ | 9.09% (1) |
| SoLiduS | 0% (0) |
| n3m0 | 18.18% (2) |
| Outros | 27.27% (3) |
| 11 voto(s) | |